<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Skate&#039;s Art Investment Review</title>
	<atom:link href="http://skatesartinvestment.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://skatesartinvestment.com</link>
	<description></description>
	<lastBuildDate>Fri, 21 Oct 2011 16:16:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on artnet: Back to Red, Auction Volume Flat against Sotheby’s 27% Same Period Growth, Price Database Profitability Down by 40% by skate's</title>
		<link>http://skatesartinvestment.com/2011/08/15/artnet-back-to-red-auction-volume-flat-against-sotheby%e2%80%99s-27-same-period-growth-price-database-profitability-down-by-40/#comment-572</link>
		<dc:creator><![CDATA[skate's]]></dc:creator>
		<pubDate>Fri, 21 Oct 2011 16:16:19 +0000</pubDate>
		<guid isPermaLink="false">http://skatesartinvestment.com/?p=1114#comment-572</guid>
		<description><![CDATA[Kevin, thank you for your comment

In fact, we did mention the fact of Mr Fine&#039;s departure in the story, see at http://www.skatepress.com/?cat=133

Yes, we also wish Bill Fine good luck at his new job at Artinfo, where historically monetization was even a bigger concern than at Artnet.

Let&#039;s try to catch-up in person in early November.

Cheers
Sergey Skaterschikov]]></description>
		<content:encoded><![CDATA[<p>Kevin, thank you for your comment</p>
<p>In fact, we did mention the fact of Mr Fine&#8217;s departure in the story, see at <a href="http://www.skatepress.com/?cat=133" rel="nofollow">http://www.skatepress.com/?cat=133</a></p>
<p>Yes, we also wish Bill Fine good luck at his new job at Artinfo, where historically monetization was even a bigger concern than at Artnet.</p>
<p>Let&#8217;s try to catch-up in person in early November.</p>
<p>Cheers<br />
Sergey Skaterschikov</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on artnet: Back to Red, Auction Volume Flat against Sotheby’s 27% Same Period Growth, Price Database Profitability Down by 40% by Kevin Radell</title>
		<link>http://skatesartinvestment.com/2011/08/15/artnet-back-to-red-auction-volume-flat-against-sotheby%e2%80%99s-27-same-period-growth-price-database-profitability-down-by-40/#comment-551</link>
		<dc:creator><![CDATA[Kevin Radell]]></dc:creator>
		<pubDate>Thu, 29 Sep 2011 15:04:45 +0000</pubDate>
		<guid isPermaLink="false">http://skatesartinvestment.com/?p=1114#comment-551</guid>
		<description><![CDATA[To Sergey and others at Skate. 

I chanced to read this article today about artnet’s woes.  Though reasonably well researched, your analyst missed the obvious.  artnet lost its engine, long-standing employee Bill Fine.  I personally witnessed Bill bootstrap the auction business from only an idea to its highest level of sales around the time he was leaving to join Artinfo.  In fact, every business line he touched at artnet, including the gallery network he conceived of back in the mid-1990s, advertising and then the online auctions, flourished on Bill’s watch. Gallery sales weakened over the past few years because everyone copied the business model.  Advertising then kicked in to maintain revenue growth, followed by online auctions.  Artinfo is very lucky to have this guy and I would look to strong performance wherever Bill is involved.

Kevin Radell, former Senior Strategist Financial Products at artnet]]></description>
		<content:encoded><![CDATA[<p>To Sergey and others at Skate. </p>
<p>I chanced to read this article today about artnet’s woes.  Though reasonably well researched, your analyst missed the obvious.  artnet lost its engine, long-standing employee Bill Fine.  I personally witnessed Bill bootstrap the auction business from only an idea to its highest level of sales around the time he was leaving to join Artinfo.  In fact, every business line he touched at artnet, including the gallery network he conceived of back in the mid-1990s, advertising and then the online auctions, flourished on Bill’s watch. Gallery sales weakened over the past few years because everyone copied the business model.  Advertising then kicked in to maintain revenue growth, followed by online auctions.  Artinfo is very lucky to have this guy and I would look to strong performance wherever Bill is involved.</p>
<p>Kevin Radell, former Senior Strategist Financial Products at artnet</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Early May Auction Sales: High Investment Returns and New Records for Sir Lawrence Alma-Tadema, Auguste Rodin, Claude Monet and Pablo Picasso by skate's</title>
		<link>http://skatesartinvestment.com/2011/05/12/early-may-auction-sales-high-investment-returns-and-new-records-for-sir-lawrence-alma-tadema-auguste-rodin-claude-monet-and-pablo-picasso/#comment-496</link>
		<dc:creator><![CDATA[skate's]]></dc:creator>
		<pubDate>Tue, 07 Jun 2011 23:45:34 +0000</pubDate>
		<guid isPermaLink="false">http://skatesartinvestment.com/?p=1031#comment-496</guid>
		<description><![CDATA[Andreas, given China&#039;s strong economic growth, it&#039;s tempting to think that the country&#039;s art market will continue to show equal strength. However, until Chinese art acquires more of an international ownership base, we tend to agree with the Artmarket Blog&#039;s assertion. For more, please read Skate&#039;s Semiannual Art Industry Forecast, which we published today: http://skatesartinvestment.com/2011/06/07/skates-semiannual-art-industry-forecast/

Thanks for participating at Skate&#039;s Art Investment Review!]]></description>
		<content:encoded><![CDATA[<p>Andreas, given China&#8217;s strong economic growth, it&#8217;s tempting to think that the country&#8217;s art market will continue to show equal strength. However, until Chinese art acquires more of an international ownership base, we tend to agree with the Artmarket Blog&#8217;s assertion. For more, please read Skate&#8217;s Semiannual Art Industry Forecast, which we published today: <a href="http://skatesartinvestment.com/2011/06/07/skates-semiannual-art-industry-forecast/" rel="nofollow">http://skatesartinvestment.com/2011/06/07/skates-semiannual-art-industry-forecast/</a></p>
<p>Thanks for participating at Skate&#8217;s Art Investment Review!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Early May Auction Sales: High Investment Returns and New Records for Sir Lawrence Alma-Tadema, Auguste Rodin, Claude Monet and Pablo Picasso by Andreas Meyer</title>
		<link>http://skatesartinvestment.com/2011/05/12/early-may-auction-sales-high-investment-returns-and-new-records-for-sir-lawrence-alma-tadema-auguste-rodin-claude-monet-and-pablo-picasso/#comment-490</link>
		<dc:creator><![CDATA[Andreas Meyer]]></dc:creator>
		<pubDate>Thu, 02 Jun 2011 00:47:51 +0000</pubDate>
		<guid isPermaLink="false">http://skatesartinvestment.com/?p=1031#comment-490</guid>
		<description><![CDATA[From an insider perspective and based on your observation of recent sales what is your view of the direction of the art world? Artmarket blog has posted several times that the Chinese Art Market Boom is going to create a bust here pretty soon for art investing. I have a hard time believing this to be the case with the rising economic status in China and the government’s plan to stabilise growth.  Thoughts?]]></description>
		<content:encoded><![CDATA[<p>From an insider perspective and based on your observation of recent sales what is your view of the direction of the art world? Artmarket blog has posted several times that the Chinese Art Market Boom is going to create a bust here pretty soon for art investing. I have a hard time believing this to be the case with the rising economic status in China and the government’s plan to stabilise growth.  Thoughts?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Phillips&#8217; Aggressive Auctions &#8211; Risky or Sound in a Down Market? by &#3614;&#3619;&#3632;&#3648;&#3588;&#3619;&#3639;&#3656;&#3629;&#3591;</title>
		<link>http://skatesartinvestment.com/2009/09/14/phillips-aggressive-auctions-risky-or-sound-in-a-down-market/#comment-237</link>
		<dc:creator><![CDATA[&#3614;&#3619;&#3632;&#3648;&#3588;&#3619;&#3639;&#3656;&#3629;&#3591;]]></dc:creator>
		<pubDate>Thu, 02 Sep 2010 19:48:26 +0000</pubDate>
		<guid isPermaLink="false">http://skatesart.wordpress.com/?p=21#comment-237</guid>
		<description><![CDATA[It&#039;s good to see online sites with material and thx for the share that you have done. Generally, I&#039;m really pleased, but etc...]]></description>
		<content:encoded><![CDATA[<p>It&#8217;s good to see online sites with material and thx for the share that you have done. Generally, I&#8217;m really pleased, but etc&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Contemporary Art Prices to Surge? by Lawn push mowers guide</title>
		<link>http://skatesartinvestment.com/2010/01/11/contemporary-art-prices-to-surge/#comment-197</link>
		<dc:creator><![CDATA[Lawn push mowers guide]]></dc:creator>
		<pubDate>Wed, 26 May 2010 15:37:53 +0000</pubDate>
		<guid isPermaLink="false">http://skatesartinvestment.com/?p=365#comment-197</guid>
		<description><![CDATA[&lt;strong&gt;...&lt;/strong&gt;

Very cool! I support your view. Here you can always find the suitable manual push mowers！...]]></description>
		<content:encoded><![CDATA[<p><strong>&#8230;</strong></p>
<p>Very cool! I support your view. Here you can always find the suitable manual push mowers！&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sotheby&#8217;s Finance Segment Emerges as Group&#8217;s Most Profitable by loan remortgage</title>
		<link>http://skatesartinvestment.com/2009/09/12/7/#comment-196</link>
		<dc:creator><![CDATA[loan remortgage]]></dc:creator>
		<pubDate>Wed, 26 May 2010 15:05:11 +0000</pubDate>
		<guid isPermaLink="false">http://skatesart.wordpress.com/?p=7#comment-196</guid>
		<description><![CDATA[thanks for great informations It&#039;s a wonderful article]]></description>
		<content:encoded><![CDATA[<p>thanks for great informations It&#8217;s a wonderful article</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sotheby&#8217;s &#8211; Again, Not the Bubble Stock by John Davis</title>
		<link>http://skatesartinvestment.com/2010/05/06/sothebys-not-the-bubble-stock/#comment-172</link>
		<dc:creator><![CDATA[John Davis]]></dc:creator>
		<pubDate>Wed, 19 May 2010 12:30:43 +0000</pubDate>
		<guid isPermaLink="false">http://skatesartinvestment.com/?p=517#comment-172</guid>
		<description><![CDATA[GFX Global FX, Managed Forex Accounts

Thank you for writing this post we have shown it to our managed traders.
Letting them know to always keep learning because knowledge is the key to a good trading
and wise investments]]></description>
		<content:encoded><![CDATA[<p>GFX Global FX, Managed Forex Accounts</p>
<p>Thank you for writing this post we have shown it to our managed traders.<br />
Letting them know to always keep learning because knowledge is the key to a good trading<br />
and wise investments</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Ultimate Bubble Stock &#8211; Really? by John Smith</title>
		<link>http://skatesartinvestment.com/2010/04/14/the-ultimate-bubble-stock-really/#comment-164</link>
		<dc:creator><![CDATA[John Smith]]></dc:creator>
		<pubDate>Sat, 15 May 2010 08:09:50 +0000</pubDate>
		<guid isPermaLink="false">http://skatesartinvestment.com/?p=436#comment-164</guid>
		<description><![CDATA[Huge bank profit. Does that seem right to you? Last week a veteran trader showed his insiders why Wall Street never fights fair (and neither we should). 

&lt;a href=&quot;http://digg.com/u1XwU0&quot; rel=&quot;nofollow&quot;&gt;Bank insider&lt;/A&gt; - May be useful to know why we never could trust our broker..It is sure the big banks dont want us to see this.]]></description>
		<content:encoded><![CDATA[<p>Huge bank profit. Does that seem right to you? Last week a veteran trader showed his insiders why Wall Street never fights fair (and neither we should). </p>
<p><a href="http://digg.com/u1XwU0" rel="nofollow">Bank insider</a> &#8211; May be useful to know why we never could trust our broker..It is sure the big banks dont want us to see this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Giacometti vs Picasso and the Art Market in 2010 by Picasso Still #1&#8230;With a New Painting &#171; Skate&#039;s Art Investment Review</title>
		<link>http://skatesartinvestment.com/2010/02/04/giacometti-vs-picasso-and-the-art-market-in-2010/#comment-133</link>
		<dc:creator><![CDATA[Picasso Still #1&#8230;With a New Painting &#171; Skate&#039;s Art Investment Review]]></dc:creator>
		<pubDate>Wed, 05 May 2010 12:56:33 +0000</pubDate>
		<guid isPermaLink="false">http://skatesartinvestment.com/?p=375#comment-133</guid>
		<description><![CDATA[[...] I (L’homme qui marche I) had set the world price record for an artwork sold at auction. In our comment following the sale, we respectfully disagreed that Picasso&#8217;s 2004 record for Garçon à la pipe had been broken, [...]]]></description>
		<content:encoded><![CDATA[<p>[...] I (L’homme qui marche I) had set the world price record for an artwork sold at auction. In our comment following the sale, we respectfully disagreed that Picasso&#8217;s 2004 record for Garçon à la pipe had been broken, [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
